Uni-Liga 2024
Pos. Club P W D L F A GD Pts 1 Right to Drink 10 9 0 1 52 15 37 27 2 Naija Ballers 10 8 0 2 31 9 22 24 3 Atlas Lions 10 8 0 2 33 23 10 23 4 Team Erasmus 10 5 3 2 32 16 16 18 5 Cojones De Toro 10 5 1 4 23 14 9 16 6 Bierfreunde Bremen 10 4 1 5 18 22 -4 13 7 Silver Bullets 10 3 1 6 18 21 -3 10 8 Borussia Bremen FC 10 3 1 6 18 31 -13 10 9 Immortals 10 3 1 6 26 32 -6 6 10 Pappenheimer 10 1 1 8 11 42 -31 4 11 Bremen Blasters FC 10 1 1 8 2 39 -37 4
Uni-Liga 2024
Pos. | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Right to Drink | 10 | 9 | 0 | 1 | 52 | 15 | 37 | 27 |
2 | Naija Ballers | 10 | 8 | 0 | 2 | 31 | 9 | 22 | 24 |
3 | Atlas Lions | 10 | 8 | 0 | 2 | 33 | 23 | 10 | 23 |
4 | Team Erasmus | 10 | 5 | 3 | 2 | 32 | 16 | 16 | 18 |
5 | Cojones De Toro | 10 | 5 | 1 | 4 | 23 | 14 | 9 | 16 |
6 | Bierfreunde Bremen | 10 | 4 | 1 | 5 | 18 | 22 | -4 | 13 |
7 | Silver Bullets | 10 | 3 | 1 | 6 | 18 | 21 | -3 | 10 |
8 | Borussia Bremen FC | 10 | 3 | 1 | 6 | 18 | 31 | -13 | 10 |
9 | Immortals | 10 | 3 | 1 | 6 | 26 | 32 | -6 | 6 |
10 | Pappenheimer | 10 | 1 | 1 | 8 | 11 | 42 | -31 | 4 |
11 | Bremen Blasters FC | 10 | 1 | 1 | 8 | 2 | 39 | -37 | 4 |
Register for Uni-Liga 2024
Get ready to showcase your football skills on the pitch in the electrifying Uni Liga Bremen tournament kicking off this May!
Registration now open for eager players to dominate the field.
Register as a team: https://forms.gle/k3dhhSDgj3hJenNS9
Register as a player: https://forms.gle/ASwpD9mGU3CANNzK8