Playdowns 1
Pos. | Club | Sp. | Tore | GT | Diff. | Pkt. |
---|---|---|---|---|---|---|
1 | Hertha Bechern | 2 | 7 | 2 | 5 | 6 |
2 | La Nostra | 2 | 4 | 5 | -1 | 3 |
3 | West Jamón | 2 | 3 | 7 | -4 | 0 |
Playdowns 1
Playdowns 2
Pos. | Club | Sp. | Tore | GT | Diff. | Pkt. |
---|---|---|---|---|---|---|
1 | RB Nischenplayer | 2 | 7 | 1 | 6 | 6 |
2 | Arminia Bierbestellt | 2 | 1 | 2 | -1 | 3 |
3 | Hellas Verona | 2 | 1 | 6 | -5 | 0 |
Playdowns 2
Playdowns 3
Pos. | Club | Sp. | Tore | GT | Diff. | Pkt. |
---|---|---|---|---|---|---|
1 | Oettinger Allstars | 2 | 6 | 0 | 6 | 6 |
2 | AS Sozial | 2 | 0 | 3 | -3 | 1 |
2 | Arminia Koyim | 2 | 0 | 3 | -3 | 1 |