Gruppe A
Pos. | Club | Sp. | Tore | GT | Diff. | Pkt. |
---|---|---|---|---|---|---|
1 | ![]() | 5 | 25 | 7 | 18 | 15 |
2 | ![]() | 5 | 31 | 16 | 15 | 12 |
3 | ![]() | 5 | 16 | 10 | 6 | 7 |
4 | ![]() | 5 | 9 | 23 | -14 | 6 |
5 | ![]() | 5 | 11 | 12 | -1 | 4 |
6 | ![]() | 5 | 2 | 26 | -24 | 0 |
Gruppe A
Gruppe B
Pos. | Club | Sp. | Tore | GT | Diff. | Pkt. |
---|---|---|---|---|---|---|
1 | ![]() | 5 | 55 | 7 | 48 | 15 |
2 | ![]() | 5 | 16 | 14 | 2 | 7 |
3 | ![]() | 5 | 20 | 21 | -1 | 7 |
4 | ![]() | 5 | 16 | 23 | -7 | 6 |
5 | ![]() | 5 | 15 | 34 | -19 | 6 |
6 | ![]() | 5 | 8 | 31 | -23 | 3 |
Gruppe b
Gruppe C
Pos. | Club | Sp. | Tore | GT | Diff. | Pkt. |
---|---|---|---|---|---|---|
1 | ![]() | 5 | 36 | 18 | 18 | 15 |
2 | ![]() | 5 | 41 | 20 | 21 | 12 |
3 | ![]() | 5 | 28 | 18 | 10 | 9 |
4 | ![]() | 5 | 25 | 29 | -4 | 3 |
5 | ![]() | 4 | 9 | 23 | -14 | 3 |
6 | ![]() | 4 | 6 | 37 | -31 | 0 |